Verkaufsliste PC-Programme
(auf CD-Rom)
Bitte etwas Geduld, die Liste wird geladen...
| Spiele | Herst./Verlag | Preis in uro | Bemerkungen | |
| A | ||||
| A-Train | Maxis | 5,-- | ||
| Action Soccer | Ubisoft | 1,-- | a.S. | |
| Actua Soccer | Gremlin | 3,-- | ||
| Age of Empires Add-On CD | PC Games | 2,-- | ||
| Airline Tycoon | Infogrames | 2,-- | a.S. | |
| Air Power + Bermuda Syndrome | Mindscape | 1,-- | a.S. | |
| Air Warrior II + Trial by Magic | Media | 1,-- | LC | |
| Al Unser Jr. Arcade Racing | Mindscape | 1,-- | o.A. | |
| Aliens versus Predator | Fox Interactive | 6,-- | o.A. | |
| Alone in the dark 2 | Topware | 1,-- | a.S. | |
| Alone in the dark 3 | Topware | 2,-- | a.S. | |
| Alpha Centauri | Electronic Arts | 10,-- | ||
| Anno 1602 | Sunflowers | 7,-- | ||
| Anstoss World Cup Edition | PC Joker | 1,-- | LC | |
| Anstoss 2 | Acclaim | 2,-- | a.S. | |
| Apache Longbow | Digital Integr. | 2,-- | a.S. | |
| Armored Fist | Pearl | 1,-- | LC | |
| Asterix | Infogrames | 1,-- | o.A. | |
| B | ||||
| Battle Isle | Pearl/Blue Byte | 2,-- | LC | |
| Battle Isle - Der Andosia Konflikt | Blue Byte/Topw. | 3,-- | a.S. | |
| Battle Stations + Monaco 2010 | Media | 1,-- | LC | |
| Bazooka Sue + Dunkle Schatten 1+2 | PC Joker | 2,-- | LC | |
| Beasts and bumpkins | Electronic Arts | 4,-- | OVP | |
| Bermuda Syndrome + Air Power | Mindscape | 1,-- | a.S. | |
| Best of Sierra 4: "Loderunner+Space Quest VI" | Sierra | 2,-- | o.A. | |
| Betrayal at Krondor | Pointsoft | 3,-- | LC | |
| Brain dead 13 | PC Joker | 1,-- | LC | |
| Buccaneer | SSI | 4,-- | ||
| Bundesliga Manager `98 | Eidos/Software 2000 | 3,-- | ||
| Buzz Aldrin´s Race into Space | Pearl | 1,-- | LC | |
| C | ||||
| Caesar I + Woodruff | Sierra | 3,-- | LC | |
| Caesar II | Sierra | 3,-- | a.S. | |
| Call to power II | Activision | 6,-- | ||
| Capitalism | Powerplay | 2,-- | LC | |
| Castrol Honda Superbike World Champions | Comp.-Bild | 1,-- | LC | |
| Catan - Die erste Insel | Ravensburger | 2,-- | o.A. | |
| Chaos Control + Knight´s Chase | Infogr./Topware | 1,-- | a.S. | |
| Chaos Overlords | 3DO | 3,-- | o.A. | |
| Chartbuster | PC Joker | 1,-- | LC | |
| Chesshousers | Great Value Games | 1,-- | o.A. | |
| Chessmaster 3000 + History Line | PC Power | 2,-- | LC | |
| Chessmaster 8000 (2 CD´s) | Mattel Interactive | 4,-- | a.S. | |
| Chronicles of the sword (2 CD`s) | Psygnosis | 3,-- | ||
| Civilization | Microprose | 2,-- | o.A. | |
| Classic Trading Comp. (Planer, Traders, Kaiser deluxe) | Pearl | 1,-- | LC | |
| Colony Wars 2492 | Black Legend | 5,-- | ||
| Comanche 2.0 | Pearl | 1,-- | LC | |
| Command+Conquer 2 Level Alert (Levels zu C+C2) | 1,-- | o.A. | ||
| Combat Chess | Empire | 2,-- | ||
| Conflict Freespace - The great war | Interplay | 3,-- | ||
| Conqueror | Softgold | 1,-- | o.A. | |
| Conquest earth - Das Manifest | Eidos | 4,-- | ||
| Constructor | Acclaim | 3,-- | o.A. | |
| Cossacks - European Wars | CDV | 4,-- | ||
| Crimson Wars | Infogrames | 5,-- | ||
| Cultures | Funatics | 4,-- | ||
| Cyberbykes Shadow Racer VR | Media | 1,-- | LC | |
| D | ||||
| Dark Colony | 1,-- | LC | ||
| Dark Universe + Prototype | PC Joker | 1,-- | LC | |
| Das Gewehr | SSI | 1,-- | a.S. | |
| Das Museum | Media | 2,-- | LC | |
| Das schwarze Auge 3 - Schatten über Riva | Topware | 2,-- | a.S. | |
| Dawn Patrol - Head to head | Empire | 1,-- | o.A. | |
| Deadlock II | Swing/Accolade | 1,-- | a.S. | |
| Death Gate | Legend | 3,-- | o.A. | |
| Deathtrap Dungeon | Eidos/PC Player | 3,-- | LC. | |
| Decathlon | Media | 2,-- | LC | |
| Demonworld (2 CD`s) | Topware | 1,-- | a.S. | |
| Der Produzent + Kick Off `97 | Topware | 2,-- | a.S. | |
| Der Verkehrs-Gigant | JoWood | 9,-- | ||
| Diablo | Blizzard | 3,-- | ||
| Die by the sword | Interplay | 1,-- | a.S. | |
| Die Siedler | Pearl/Blue Byte | 2,-- | LC | |
| Die Siedler II Mission CD | Blue Byte | 3,-- | ||
| Die Siedler III | Blue Byte | 6,-- | ||
| Diplomacy | Microprose/Hasbro | 8,-- | OVP | |
| Dragonsphere | Pearl | 2,-- | LC | |
| Druid - Daemons of the mind | Sirtech | 1,-- | o.A. | |
| DSF Fussballmanager | Sierra/Topware | 2,-- | a.S. | |
| Dungeon Keeper | Bullfrog | 3,-- | o.A. | |
| Dungeons & Dragons-Der Tempel d. elementaren Bösen | Atari | 8,-- | o.A. | |
| E | ||||
| Earth 2140 + Bundesliga Manager ´97 | Topware | 2,-- | a.S. | |
| Earth 2150 - Escape from the blue planet | Topware | 3,-- | LC | |
| Earthsige | Pointsoft | 2,-- | LC | |
| Earthsiege 2 | Game Star | 1,-- | LC | |
| Earthworm Jim 1+2 | Pearl | 1,-- | LC | |
| Earthworm Jim 2 | Topware | 1,-- | a.S. | |
| Enemy Nations | Media | 1,-- | a.S. | |
| Es lebt - das virtuelle Haustierchen | Point Rom | 1,-- | o.A. | |
| Extreme 500 | PC Player | 1,-- | LC | |
| Extreme boards and games | Headgames | 2,-- | ||
| F | ||||
| F 16 Fighting Falcon | Topware | 1,-- | a.S. | |
| F/A 18 Hornet 3.0 | Empire | 1,-- | o.A. | |
| Fade to black | Delphin Software | 1,-- | o.A. | |
| Fallout | Interplay | 1,-- | o.A. | |
| Fallout 2 | Interplay | 2,-- | a. S. | |
| Fantasy General | SSI | 5,-- | ||
| FIFA ´99 | Electronic Arts | 4,-- | ||
| FIFA 2000 | Electronic Arts | 6,-- | ||
| FIFA Soccer Manager | Electronic Arts | 3,-- | o.A. | |
| Final Demand - The Challenge | United Software | 5,-- | ||
| Flanker 2.0 | SSI | 2,-- | a.S. | |
| Flight games | Multimedia | 1,-- | o.A. | |
| Flight unlimited | Topware | 1,-- | o.A. | |
| Flight unlimited II (2 CD´s) | Looking Glass Techn. | 4,-- | o.A. | |
| Flying Corps | Topware | 1,-- | a.S. | |
| Formula One Grand Prix | Pearl | 1,-- | LC | |
| Forsaken | Acclaim/PC Games | 1,-- | o.A. | |
| Frankenstein - Through the eyes of the monster | Interplay | 3,-- | ||
| Frankreich 98 - Die Fußball-WM | Electronic Arts | 4,-- | ||
| Freedom - First Resistance | Redstorm | 3,-- | a.S. | |
| FS Toolkit - The ultimate flight simulation coll. | Microsoft | 2,-- | o.A. | |
| Future Cop L.A.P.D. | Electronic Arts | 3,-- | o.A. | |
| FX - Fighter Turbo | GTF | 3,-- | ||
| G | ||||
| G-Nome | Topware | 1,-- | a.S. | |
| Game Compilation 3 (10 Spiele u.a. Traders, Tiebreak) | Pearl | 2,-- | LC | |
| Game, net and match | Blue Byte | 3,-- | ||
| Gameracer | 1,-- | o.A. | ||
| Gex 3D - Enter the gecko | PC Player | 1,-- | LC | |
| Grim Fandango | Lucas Arts | 6,-- | ||
| Gunship 2000 | Microprose/Pearl | 2,-- | LC | |
| H | ||||
| Have a nice day | Topware | 1,-- | a.S. | |
| Heart of darkness | Infogrames | 1,-- | a.S. | |
| Heavy Gear | Activision | 4,-- | ||
| Hexplore | PC Player | 1,-- | LC | |
| Hexy 1.0 | 1,-- | LC | ||
| I | ||||
| iF-22 (2 CD´s) | Interactive Magic | 3,-- | ||
| Imperialismus + Warbirds | Topware | 2,-- | a.S. | |
| Inca II | Sierra | 2,-- | ||
| Incoming | Rage Software | 3,-- | ||
| Incubation | Blue Byte | 6,-- | ||
| International Tennis Open + Apache Longbow | Infogrames | 1,-- | a.S. | |
| Invest | Softgold | 1,-- | LC | |
| Ishar - Legend of the fortress | Media | 1,-- | LC | |
| Ishar II - Messengers of doom | Media | 1,-- | LC | |
| Ishar III | Media | 2,-- | LC | |
| J | ||||
| Jack Nicklaus 5 | Swing/Accolade | 1,-- | a.S. | |
| Jack Orlando | Topware | 1,-- | a.S. | |
| Johnny Herbert´s Grand Prix Championship | Midas Interact. | 1,-- | a.S. | |
| Joint Strike Fighter | Topware | 1,-- | a.S. | |
| Judge Dredd Pinball | Pinball Games | 1,-- | a.S. | |
| K | ||||
| Kick Off `97 + Der Produzent | Topware | 2,-- | a.S. | |
| King´s Quest 7 (+ Moorhuhn) | Comp.-Bild | 2,-- | LC | |
| King´s Quest 8 - Maske der Ewigkeit | Sierra | 4,-- | ||
| Kingdom o´ Magic | Pearl | 1,-- | LC | |
| Knights and mercheants | Topware | 2,-- | a.S. | |
| Knights Chase + Chaos Control | Infogrames | 1,-- | a.S. | |
| K.O. | Databecker | 1,-- | o.A. | |
| L | ||||
| Lamborghini Am. Chall.+15 weitere Spiele | Media | 2,-- | LC | |
| Land der Hoffnung | Innonics | 3,-- | ||
| Leisure Suit Larry V | Pearl/Sierra | 1,-- | LC | |
| Leisure Suit Larry VI - Shape up or slip out | Pearl | 1,-- | LC | |
| Leisure Suit Larry´s Casino | Sierra | 2,-- | ||
| Leisure Suit Larry - Yacht nach Liebe | Sierra | 5,-- | nur Kurzanl. | |
| Links LS 98 + Tomb Raider (auf 4 CD´s) | Topware | 3,-- | a.S. | |
| Logical | Softgold | 1,-- | o.A. | |
| Longbow FX | Origin | 2,-- | o.A. | |
| Lords of Doom | Media | 1,-- | ||
| Lost Eden | Virgin | 2,-- | o.A. | |
| M | ||||
| Madden NFL ´97 | EA Sports | 2,-- | o.A. | |
| Manic Karts | Virgin | 1,-- | o.A. | |
| Max 2 | Interplay/Topware | 1,-- | a.S. | |
| Max Montezuma - Mystery Island | PC Joker | 2,-- | LC | |
| MDK | Pearl | 2,-- | LC | |
| Mech Warrior 2 | Activision | 3,-- | ||
| Metro Police | Modern Games | 6,-- | ||
| Might & Magic VI | Ubi/3DO | 4,-- | a.S. | |
| Millenia | Media | 1,-- | ||
| Mobility - A city in motion | Glamus | 3,-- | ||
| Monkey Island II | Pearl | 2,-- | LC | |
| Myth 3 - Die Zeit des Wolfs | Mumbo Jumbo/Take 2 | 3,-- | ||
| N | ||||
| NBA Live `99 | Electronic Arts | 5,-- | ||
| Net: Zone | Media | 1,-- | LC | |
| Networks IV | Infogrames | 1,-- | a.S. | |
| NHL ´99 | Electronic Arts | 4,-- | ||
| NHL Hockey ´95 | Electronic Arts | 1,-- | o.A. | |
| NHL Powerplay ´98 | Virgin | 3,-- | o.A. | |
| O | ||||
| Oldtimer + Bazooka Sue | Media | 1,-- | LC | |
| Orion Burger | Eidos | 1,-- | a.S. | |
| Outpost 2 - Geteilte Bestimmung | Sierra | 7,-- | ||
| P | ||||
| P.O.D. | Topware | 1,-- | a.S. | |
| Pandemonium 2 | PC Joker | 1,-- | LC | |
| Pax Imperia | THQ | 5,-- | ||
| Pazifik Admiral | Topware | 1,-- | a.S. | |
| Pete Sampras Tennis 97 | Codemasters | 2,-- | o.A. | |
| Pirates Gold | Pearl | 3,-- | LC | |
| Pole Position | Pearl | 1,-- | LC | |
| Police Quest Swat 2 | Sierra/Topware | 1,-- | a.S. | |
| Prisoner of ice | PC Joker | 1,-- | LC | |
| Pro Pilot (2 CD´s) | Sierra/Topware | 1,-- | a.S. | |
| Pro Pinball Big Race USA | Empire | 3,-- | ||
| Pro Rally 2001 | Ubi Soft | 3,-- | a.S. | |
| Prototype + Dark Universe | PC Joker | 1,-- | LC | |
| R | ||||
| Race into space | Pearl | 1,-- | LC | |
| Race Mania | Flair Software | 2,-- | ||
| Racing Simulation 2 | Ubi Soft | 2,-- | ||
| Rage Rally | Rage Games | 1,-- | o.A. | |
| Railroad Tycoon II | PopTop | 8,-- | ||
| Rainbow Six | Red Storm | 4,-- | ||
| Rainbow Six Mission Pack: Eagle Watch | Red Storm | 3,-- | ||
| Rally Championship | Europress | 2,-- | o.A. | |
| Rally Racing 97 (+ 10 Extra-Strecken) | PC Action | 1,-- | LC | |
| Ran-Trainer | Heft-CD | 2,-- | LC | |
| Real 3D Minigolf | Tip Soft | 2,-- | o.A. | |
| Rebel Assault | Pearl | 1,-- | LC | |
| Rebel Assault II (2 CD´s) | LucasArts | 4,-- | o.A. | |
| Redline Racer | Citerion | 1,-- | o.A. | |
| Rent a hero | Softgold/Swing | 1,-- | a.S. | |
| Robo Rumble | Topware | 2,-- | a.S. | |
| S | ||||
| S.C.A.R.S. | Topware | 1,-- | a.S. | |
| Science Fiction Comp.(Dark Univ., Whales Voy.1+2) | Pearl | 2,-- | LC | |
| Seafight | Media | 2,-- | LC | |
| Shadow of the Comet | Infogrames | 4,-- | ||
| Shadowlands | Media | 1,-- | LC | |
| Siedler | Pearl/Blue Byte | 2,-- | LC | |
| Siedler II Mission CD | Blue Byte | 3,-- | ||
| Siedler III | Blue Byte | 6,-- | ||
| Sim City 2000 | Maxis | 3,-- | ||
| Sim City 3000 | Maxis | 5,-- | ||
| Sinistar Unleashed | THQ | 4,-- | ||
| Skull Caps | Ubisoft | 1,-- | o.A. | |
| Slipstream 5000 | PC Games | 1,-- | LC | |
| Solar Crusade | Infogrames/Topware | 1,-- | a.S. | |
| Soldiers at war | Topware | 2,-- | a.S. | |
| Space Marines | Pearl | 2,-- | LC | |
| Space Quest IV engl. | Sierra | 1,-- | ||
| Speedboat Attack | PC Joker | 1,-- | LC | |
| Speed Demons | Eidos | 5,-- | ||
| Spellforce - The order of dawn (engl.) | Jowood | 5,-- | ||
| Starcraft Expansion Set (engl.) | Blizzard | 2,-- | o.A. | |
| Star General | SSI/Topware | 2,-- | a.S. | |
| Starship Soldiers | Talonsoft/Silicon | 4,-- | ||
| Star Wars Trilogy | Sound Source Int. | 3,-- | ||
| Star Wars X-Wing | Lucas Arts | 1,-- | ||
| Steel Panthers | SSI | 1,-- | o.A. | |
| Street Racer | Topware | 1,-- | a.S. | |
| Stronghold | Firefly | 5,-- | DVD-Hülle | |
| Subculture | Topware | 1,-- | a.S. | |
| Superbike World Championship | EA Sports | 1,-- | a.S. | |
| Super-Quiz - Das Spiel um die Millionen | Planet Intermedia | 4,-- | ||
| Surface Tension | Media | 1,-- | LC | |
| Survival | Green Pepper | 1,-- | LC | |
| Swat 2 | Sierra/Topware | 1,-- | a.S. | |
| T | ||||
| Tailchaser | Media | 1,-- | LC | |
| Talisman | PC Joker | 2,-- | LC | |
| Terracide | Eidos | 4,-- | ||
| Terra Nova | Topware | 1,-- | a.S. | |
| Test drive 4 | Accolade | 2,-- | a.S. | |
| The art of magic | Virgin | 3,-- | ||
| The Daedalus Encounter | Virgin | 3,-- | o.A. | |
| The Intruder | Microfolie´s | 3,-- | o.A. | |
| The Summoning | Tewi | 1,-- | ||
| Theme Park Manager | Elctronic Arts | 4,-- | ||
| Thunder Brigade | Comp.-Bild | 1,-- | LC | |
| Tilt | Virgin/Topware | 1,-- | a.S. | |
| Tod in der Südkurve - Dunkle Schatten 3 | Phenomedia | 2,-- | ||
| Tomb Raider II | Eidos | 2,-- | Kurzanleitung | |
| Tomb Raider III | Eidos | 3,-- | Kurzanleitung | |
| Tresspasser | Electronic Art | 3,-- | ||
| Turok | Acclaim | 3,-- | a.S. | |
| Tzar | Talonsoft | 4,-- | ||
| U | ||||
| Ultima Online: Renaissance | PC Player | 1,-- | LC | |
| Ultra Pinball | Sierra/Topware | 1,-- | a.S. | |
| Unreal | GT Interactive | 2,-- | ||
| Uprising | Ubi/3DO | 1,-- | a.S. | |
| Uprising 2 - Lead and destroy | Ubi/3DO | 2,-- | a.S. | |
| V | ||||
| V 2000 | Ubi/Topware | 1,-- | a.S. | |
| V-Rally Edition ´99 | Infogrames | 1,-- | o.A. | |
| Virtua Fighter 2 | Topware | 1,-- | a.S. | |
| Virtual Corporation | Topware | 1,-- | a.S. | |
| Vortex (3CD´s) | Hyperbole | 1,-- | o.A. | |
| W | ||||
| Warcraft 2 - Tides of darkness | Blizzard | 4,-- | OVP | |
| Warlords Battlecry | SSI | 4,-- | a.S. | |
| War Wind | SSI | 1,-- | a.S. | |
| War Wind II - Die Invasion | SSI | 4,-- | ||
| Wing Commander 2 - Heart of the tiger | Origin | 2,-- | ||
| World Football | Topware | 1,-- | a.S. | |
| World League Soccer ´98 | Eidos | 2,-- | o.A. | |
| World Rally Fever | Microprose | 1,-- | o.A. | |
| X | ||||
| Xenocracy | PC Joker | 1,-- | LC | |
| Y | ||||
| Z | ||||
| Z | Bitmap | 1,-- | a.S. |
Sie suchen keine Spiele, sondern Anwendungsprogramme?
Bitte klicken Sie hier
Hinweise und Versandbedingungen
Alle Programme sind Originale oder lizensierte Versionen. Bei den meisten Programmen ist
die Originalschachtel nicht mehr vorhanden (nur CD-Rom und ggf. Handbuch). Bei vielen
Programmen - insbesondere Low-Cost-Versionen - befindet sich die Anleitung auf der CD-Rom.
Bedenken Sie, dass viele Programme älteren Urspungs sind. Vergewissern Sie sich deshalb
vor einer Bestellung, ob die Software auf Ihrem System auch lauffähig ist. Wenden Sie
sich wegen dieser Information an die entsprechenden Verlage/Hersteller oder
befragen Sie die einschlägigen Software-Foren. Wir können hierüber keine
Auskunft geben.
| Abkürzungen | Bedeutung |
| LC | Es handelt sich um eine lizensierte Low-Cost-Version (z.B. Heftbeilage) des Original-Spiels, Anleitung in der Regel auf CD |
| o.A. | Ohne Anleitung, bzw. Handbuch |
| a.S. | Aus einer Spielesammlung (z.B. Gold Games) entnommen, CD-Rom im Jewel-Case oder Soft-Case, kein Handbuch, Anleitung meist. auf CD-Rom (im Einzelfall anfragen). |
| OVP | Programm liegt noch in der Originalverpackung (Schachtel) vor. Um Porto zu sparen, kann natürlich auch nur die CD-Rom+Handbuch verschickt werden. |
Verkaufsbedingungen:
Der Verkauf der Programme erfolgt nur gegen Vorauskasse per
Überweisung!
Versandbedingungen:
Zum Gesamtpreis kommt noch das Porto.
Es gibt folgende Versandoptionen:
| Versandart | Kosten | Anmerkung |
| Normaler Großbrief | 2,00 Euro | Unversicherter Versand!! Das Versandrisiko trägt der Käufer!! Es werden nur die CD-Rom und - soweit vorhanden - das Handbuch versendet! |
| Einschreibebrief | 4,00 Euro | Versicherter Versand!! Das Versandrisiko trägt der Verkäufer!! Es werden nur die CD-Rom und - soweit vorhanden - das Handbuch versendet! |
| Päckchen | 5,00 Euro | Unversicherter Versand!! Das Versandrisiko trägt der Käufer!! Diese Versandart eignet sich nur, wenn die Orginalschachtel des Programmes noch vorhanden ist und der Besteller diese erhalten möchte! |
| Paket | 7,00 Euro | Versicherter Versand!! Das Versandrisiko trägt der Verkäufer!! Diese Versandart eignet sich nur, wenn die Orginalschachtel des Programmes noch vorhanden ist und der Besteller diese erhalten möchte! |
Die angegebenen Versandkosten gelten nur für Versand innerhalb Deutschlands.
Versandgebühren ins Ausland sind deutlich teuerer! Bei Interesse bitte nachfragen!
Der Versand der Spiele erfolgt unmittelbar nach Zahlungseingang.
Bestellungen:
Bestellungen sollen in der Regel per E-Mail ( steffen@spielblatt.de ) erfolgen. Teilen Sie hierbei die
genaue Artikelbezeichnung mit.
Senden Sie bitte nur E-Mails mit einem aussagefähigen Betreff (z.B.
"Bestellung des PC-Spieles...."), da Mails ohne Betreff oder mit
typischen Spam-Betreffs (wie z.B. "Software") von meinem Spam-Filter
rigoros gelöscht werden!!
Sollten Sie binnen 3 Tagen keine Antwort erhalten haben, wiederholen Sie bitte die
Bestellung, da ich die Mail möglicherweise nicht erhalten habe.
Zahlungsoptionen:
- per Überweisung auf mein Bankkonto, welches ich Ihnen in
meiner Bestätigungs-Mail mitteile.
Anmerkung zu Bestellungen und neuem EU-Recht!
Alle Artikel sind Gebrauchtwaren, die von Privat verkauft werden und auf die keine
Garantie, Gewährleistung, Umtausch oder Rücknahme nach neuem EU-Recht gewährt werden
kann. Bestellen Sie nur, wenn Sie damit ausdrücklich einverstanden sind.
| Kontakt: | ||
| Steffen Münch | ||
| 69214 Eppelheim | ||
| E-Mail: steffen@spielblatt.de |